<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dixon Bledsoe</title>
	<atom:link href="http://www.dixonbledsoe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dixonbledsoe.com</link>
	<description>Technology Review is the authority on the future of technology</description>
	<lastBuildDate>Sat, 19 May 2012 22:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazing Water Technology in Osaka/ 水と映像の融合 大阪駅にて</title>
		<link>http://www.dixonbledsoe.com/amazing-water-technology-in-osaka-%e6%b0%b4%e3%81%a8%e6%98%a0%e5%83%8f%e3%81%ae%e8%9e%8d%e5%90%88-%e5%a4%a7%e9%98%aa%e9%a7%85%e3%81%ab%e3%81%a6.html</link>
		<comments>http://www.dixonbledsoe.com/amazing-water-technology-in-osaka-%e6%b0%b4%e3%81%a8%e6%98%a0%e5%83%8f%e3%81%ae%e8%9e%8d%e5%90%88-%e5%a4%a7%e9%98%aa%e9%a7%85%e3%81%ab%e3%81%a6.html#comments</comments>
		<pubDate>Sat, 19 May 2012 22:56:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Osaka/]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[大阪駅にて]]></category>
		<category><![CDATA[水と映像の融合]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/amazing-water-technology-in-osaka-%e6%b0%b4%e3%81%a8%e6%98%a0%e5%83%8f%e3%81%ae%e8%9e%8d%e5%90%88-%e5%a4%a7%e9%98%aa%e9%a7%85%e3%81%ab%e3%81%a6.html</guid>
		<description><![CDATA[Osaka Station City JR line, very interested new technology. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E2XIE2v_bvI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/E2XIE2v_bvI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Osaka Station City JR line, very interested new technology.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/amazing-water-technology-in-osaka-%e6%b0%b4%e3%81%a8%e6%98%a0%e5%83%8f%e3%81%ae%e8%9e%8d%e5%90%88-%e5%a4%a7%e9%98%aa%e9%a7%85%e3%81%ab%e3%81%a6.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Leica Geosystems and Autodesk &#8212; Survey and Point Cloud Technology</title>
		<link>http://www.dixonbledsoe.com/leica-geosystems-and-autodesk-survey-and-point-cloud-technology.html</link>
		<comments>http://www.dixonbledsoe.com/leica-geosystems-and-autodesk-survey-and-point-cloud-technology.html#comments</comments>
		<pubDate>Fri, 18 May 2012 00:21:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Geosystems]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/leica-geosystems-and-autodesk-survey-and-point-cloud-technology.html</guid>
		<description><![CDATA[BIM for survey and scanning webinar series &#8211; Autodesk and Leica Geosystems scientific Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5vAGobssZ3A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5vAGobssZ3A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>BIM for survey and scanning webinar series &#8211; Autodesk and Leica Geosystems
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5MJYclHPtXw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5MJYclHPtXw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/5MJYclHPtXw/default.jpg /></div>
<p>scientific<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/leica-geosystems-and-autodesk-survey-and-point-cloud-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the Navy 30.09.11</title>
		<link>http://www.dixonbledsoe.com/technology-and-the-navy-30-09-11.html</link>
		<comments>http://www.dixonbledsoe.com/technology-and-the-navy-30-09-11.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:53:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[30.09.11]]></category>
		<category><![CDATA[Navy]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/technology-and-the-navy-30-09-11.html</guid>
		<description><![CDATA[The Royal Navy has announced job cuts of over 1000 personnel but the senior service will also have to operate with fewer ships. The Strategic Defence and Security Review cut the surface fleet to just 19 frigates and destroyers. British &#8230; <a href="http://www.dixonbledsoe.com/technology-and-the-navy-30-09-11.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7Scn8W7Mz5Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7Scn8W7Mz5Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Royal Navy has announced job cuts of over 1000 personnel but the senior service will also have to operate with fewer ships. The Strategic Defence and Security Review cut the surface fleet to just 19 frigates and destroyers. British Forces News looks at how the Royal Navy is using more advanced technology instead of weight of numbers.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SQYLTkslPTM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SQYLTkslPTM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Episode 1 &#038; 2 &#8211; Joining Technologies is proud to support the Connecticut Corsair restoration project by employing its state of the art laser additive manufacturing production techniques to irreplaceable original components. Connecticut Corsair is a volunteer organization, dedicated to the promotion of education in the state of Connecticut. We are also an aircraft restoration project aimed at restoring to flight the official State Aircraft of Connecticut, the Chance-Vought F4U Corsair. Through the restoration of one of the most advanced fighter aircraft of the second World War, we provide a medium by which current and future students can be educated in the areas of math, science, and engineering. Furthermore, our program aims to promote and develop the advanced manufacturing processes hosted by the local businesses here in Connecticut, helping to keep Connecticut the home of modern aerospace technology. See more at joiningtech.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/technology-and-the-navy-30-09-11.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Milow &#8211; Ayo Technology (50 cent ft Justin Timberlake cover)</title>
		<link>http://www.dixonbledsoe.com/milow-ayo-technology-50-cent-ft-justin-timberlake-cover.html</link>
		<comments>http://www.dixonbledsoe.com/milow-ayo-technology-50-cent-ft-justin-timberlake-cover.html#comments</comments>
		<pubDate>Mon, 14 May 2012 01:58:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Milow]]></category>
		<category><![CDATA[Timberlake]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/milow-ayo-technology-50-cent-ft-justin-timberlake-cover.html</guid>
		<description><![CDATA[Ik spreek geen nederlands, stop met vragen voor dit lied! I didn&#8217;t find this version of the song anywhere on YouTube, so I uploaded it for yall. :] www.youtube.com www.milow.be http Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IpOqnDEZL8M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IpOqnDEZL8M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Ik spreek geen nederlands, stop met vragen voor dit lied! I didn&#8217;t find this version of the song anywhere on YouTube, so I uploaded it for yall. :] www.youtube.com www.milow.be http<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/milow-ayo-technology-50-cent-ft-justin-timberlake-cover.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Productivity Future Vision (2011)</title>
		<link>http://www.dixonbledsoe.com/productivity-future-vision-2011.html</link>
		<comments>http://www.dixonbledsoe.com/productivity-future-vision-2011.html#comments</comments>
		<pubDate>Sat, 12 May 2012 03:13:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[PRODUCTIVITY]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/productivity-future-vision-2011.html</guid>
		<description><![CDATA[Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go. (Release: 2011) Video Rating: 4 / 5 If you enjoyed &#8230; <a href="http://www.dixonbledsoe.com/productivity-future-vision-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a6cNdhOKwi0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/a6cNdhOKwi0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/a6cNdhOKwi0/default.jpg /></div>
<p>Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go. (Release: 2011)<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jT4-K67tc0M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jT4-K67tc0M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>If you enjoyed the video, be sure to subscribe for a constant stream of Black Ops 2 details including Zombies! I know I intend to upload only zombie news for now, but this really interested me. The sheer effort that went into this is amazing. Follow me on Twitter for the latest news and information: www.twitter.com &#8220;Subscribe&#8221; to my channel for the very best and latest BO2 news and information! &#8212;&#8212;&#8212;&#8212;&#8211; officialcall of duty black ops 2 cod bo2 reveal trailer singleplayer campaign multiplayer gameplay official call of duty black ops 2 cod bo2 reveal trailer singleplayer campaign multiplayer gameplay official call of duty black ops 2 cod bo2 reveal trailer singleplayer campaign multiplayer gameplay Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for &#8220;fair use&#8221; for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. All rights belong to Activision and Treyarch.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/productivity-future-vision-2011.html/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Power to Protect. Technology to Perform.</title>
		<link>http://www.dixonbledsoe.com/power-to-protect-technology-to-perform.html</link>
		<comments>http://www.dixonbledsoe.com/power-to-protect-technology-to-perform.html#comments</comments>
		<pubDate>Thu, 10 May 2012 04:04:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Perform.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Protect.]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/power-to-protect-technology-to-perform.html</guid>
		<description><![CDATA[Honeywell provides Armed Forces with the power to protect and the technology to perform. Frequent missions, the need to be ready to respond, and difficult operating environments tax aging equipment, and have lead to the need for a number of &#8230; <a href="http://www.dixonbledsoe.com/power-to-protect-technology-to-perform.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zDwu7Rm8p-s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zDwu7Rm8p-s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Honeywell provides Armed Forces with the power to protect and the technology to perform. Frequent missions, the need to be ready to respond, and difficult operating environments tax aging equipment, and have lead to the need for a number of new technology solutions, particularly in emerging markets such as India. Honeywell supports Armed Forces by addressing mission critical capability requirements via high technology, battle proven products and solutions.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E4tYpXVTjxA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/E4tYpXVTjxA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Touché proposes a novel Swept Frequency Capacitive Sensing technique that can not only detect a touch event, but also recognize complex configurations of the human hands and body. Such contextual information significantly enhances touch interaction in a broad range of applications, from conventional touchscreens to unique contexts and materials. For example, in our explorations we add touch and gesture sensitivity to the human body and liquids. We demonstrate the rich capabilities of Touché with five example setups from different application domains and conduct experimental studies that show gesture classification accuracies of 99% are achievable with our technology.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/power-to-protect-technology-to-perform.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>CES Coverage Recap (Consumer Electronics Show)</title>
		<link>http://www.dixonbledsoe.com/ces-coverage-recap-consumer-electronics-show.html</link>
		<comments>http://www.dixonbledsoe.com/ces-coverage-recap-consumer-electronics-show.html#comments</comments>
		<pubDate>Tue, 08 May 2012 05:02:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/ces-coverage-recap-consumer-electronics-show.html</guid>
		<description><![CDATA[www.youtube.com Click this to watch ETC Plus: Sharp Quadpixel CES Interview! Entertainment, Technology, Culture: CES Coverage Recap (Consumer Electronics Show) CES 2010 is over but ETC has one final thing to say about it. Actually a lot of final things. &#8230; <a href="http://www.dixonbledsoe.com/ces-coverage-recap-consumer-electronics-show.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Mricnvxe9YI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Mricnvxe9YI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.youtube.com Click this to watch ETC Plus: Sharp Quadpixel CES Interview! Entertainment, Technology, Culture: CES Coverage Recap (Consumer Electronics Show) CES 2010 is over but ETC has one final thing to say about it. Actually a lot of final things. Enjoy! Follow Machinima on Twitter! Machinima twitter.com Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR MORE MACHINIMA, GO TO: www.youtube.com FOR MORE GAMEPLAY, GO TO: www.youtube.com TAGS: yt:quality=high CES 2010 khail etc entertainment technology culture machinima original series personal las vegas consumer electronic show khail annonymous anonymous kail wrap up recap end final day international products hd 3d entertainment event microsoft surface table zune videos kodak slice camera sony dash samsung camcorder nvidia chip phillips songbird polaroid printer no ink panasonic tv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/ces-coverage-recap-consumer-electronics-show.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Whats In My Travel Carry On Bag: Travalo, 3 Quarts, Technology</title>
		<link>http://www.dixonbledsoe.com/whats-in-my-travel-carry-on-bag-travalo-3-quarts-technology.html</link>
		<comments>http://www.dixonbledsoe.com/whats-in-my-travel-carry-on-bag-travalo-3-quarts-technology.html#comments</comments>
		<pubDate>Sun, 06 May 2012 06:04:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Carry]]></category>
		<category><![CDATA[Quarts]]></category>
		<category><![CDATA[Travalo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/whats-in-my-travel-carry-on-bag-travalo-3-quarts-technology.html</guid>
		<description><![CDATA[Travalo FaceBook Page: www.facebook.com You can buy your Travalo here: www.travalo.com GiveAway Rules: 1) Must be a subscriber of mine www.youtube.com/secretlifeofabionerd 2) Must be 18 years of age or have guardian permission. 3) Only Available in the US 4) Must &#8230; <a href="http://www.dixonbledsoe.com/whats-in-my-travel-carry-on-bag-travalo-3-quarts-technology.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DaFPxHzyCR0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DaFPxHzyCR0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Travalo FaceBook Page: www.facebook.com You can buy your Travalo here: www.travalo.com GiveAway Rules: 1) Must be a subscriber of mine www.youtube.com/secretlifeofabionerd 2) Must be 18 years of age or have guardian permission. 3) Only Available in the US 4) Must Like and comment on Travalo&#8217;s Facebook Page stating that &#8220;Secretlifeofabionerd has sent me here&#8221;. 5) Giveaway ends on 5/6/2012 and I will announce winners on 5/7/2012 through twitter www.twitter.com/ricesushi02 Stuff in my bag: Bose Quiet Comfort Asus EEE Slate Galaxy Tab Kindle Mio Water Enhancer Bath and Body Works Wet Ones Airbourne JewelMint Winners:www.youtube.com AYanlexis itendtoflail heatheranne147 Main Channel: www.youtube.com/secretlifeofabionerd My vlog: www.youtube.com/bionerd2 My brother&#8217;s vlog: www.youtube.com/vtec01 Gelato&#8217;s channel: www.youtube.com/gelatodavinci Got left over craft items? Send them here KL Cao PO Box 66154 Houston, TX 77266 Instagram: sloabn Beautylish: www.beautylish.com Twitter: www.twitter.com/ricesushi02 Face Book Group: www.facebook.com Tumblr: sloabn.tumblr.com Disclaimer: Everything was bought by me unless stated otherwise above. Travalo Atomizer was sponsored along with the Give Away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/whats-in-my-travel-carry-on-bag-travalo-3-quarts-technology.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Antoine Picon &#8211; Structure: From Technology to Society &#8211; April 3, 2012</title>
		<link>http://www.dixonbledsoe.com/antoine-picon-structure-from-technology-to-society-april-3-2012.html</link>
		<comments>http://www.dixonbledsoe.com/antoine-picon-structure-from-technology-to-society-april-3-2012.html#comments</comments>
		<pubDate>Fri, 04 May 2012 07:07:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Antoine]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Picon]]></category>
		<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/antoine-picon-structure-from-technology-to-society-april-3-2012.html</guid>
		<description><![CDATA[This is the second of three seminars, &#8220;Structure: From Technology to Society,&#8221; presented by Antoine Picon, 2011-2012 Clarkson Chair in Architecture, University at Buffalo School of Architecture and Planning on April 3, 2012. Antoine Picon is the G. Ware Travelstead &#8230; <a href="http://www.dixonbledsoe.com/antoine-picon-structure-from-technology-to-society-april-3-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I5TiMdi68m8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/I5TiMdi68m8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is the second of three seminars, &#8220;Structure: From Technology to Society,&#8221; presented by Antoine Picon, 2011-2012 Clarkson Chair in Architecture, University at Buffalo School of Architecture and Planning on April 3, 2012. Antoine Picon is the G. Ware Travelstead Professor of the History of Architecture and Technology and Co-Director of Doctoral Programs at Harvard Graduate School of Design. He also holds a research position at the Ecole Nationale des Ponts et Chaussees. He has published numerous books and articles primarily dealing with the complementary histories of architecture and urban technology from the eighteenth century to the present. His most recent book, Digital Culture in Architecture (2010), proposes a comprehensive interpretation of the changes brought by the computer to the theory and practice of architecture. The Department of Architecture, University at Buffalo, was pleased to award Antoine Picon the 2011-2012 Clarkson Chair in Architecture. The Clarkson Visiting Chair is an endowed visiting position granted semiannually to a distinguished scholar or professional in the disciplines of architecture, planning, and design. This award is in recognition of excellence in the pursuit of scholarship and professional application within these fields and is made possible by the generous support of Will and Nan Clarkson.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/antoine-picon-structure-from-technology-to-society-april-3-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Noize playing Destructo &#8220;Technology&#8221; at Berlin Festival 2011</title>
		<link>http://www.dixonbledsoe.com/boys-noize-playing-destructo-technology-at-berlin-festival-2011.html</link>
		<comments>http://www.dixonbledsoe.com/boys-noize-playing-destructo-technology-at-berlin-festival-2011.html#comments</comments>
		<pubDate>Wed, 02 May 2012 08:13:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Destructo]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Noize]]></category>
		<category><![CDATA[playing]]></category>

		<guid isPermaLink="false">http://www.dixonbledsoe.com/boys-noize-playing-destructo-technology-at-berlin-festival-2011.html</guid>
		<description><![CDATA[Destructo feat. Oliver &#8220;Technology&#8221; now available on Beatport: www.beatport.com Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VLBPHSifcOo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VLBPHSifcOo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Destructo feat. Oliver &#8220;Technology&#8221; now available on Beatport: www.beatport.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dixonbledsoe.com/boys-noize-playing-destructo-technology-at-berlin-festival-2011.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

